Nrog rau ntau tshaj 20 xyoo ntawm cov txheej txheem kub tswj kev siv tshuab thiab kev tsim kho kev lag luam, peb pab koj ua kom koj cov khoom txias, txawm tias thaum ua cua sov. Peb cov dej chillers tuaj yeem ua tiav chav tsev uas tuaj yeem muab tso rau hauv qhov chaw thiab qhib. Lub compressor cua txias qhov sib txawv yuav ib txwm khaws cia ntawm ± 1 degree los tiv thaiv qhov kub thiab txias, txawm tias muaj pes tsawg txheej txheem ua haujlwm. Koj tuaj yeem suav rau peb los tsim cov kev daws teeb meem txhim khu kev qha thiab kev cai rau txhua qhov kev lag luam txheej txheem txias daim ntawv thov.
Kev siv dej Chiller Industrial
Peb cov dej chillers siv cov txheej txheem txias kom tshem tawm cov cua sov ntawm koj cov khoom thaum lub sijhawm tsim khoom. Lawv zoo tagnrho rau ntau yam kev lag luam thiab kev siv, suav nrog:
Yas molding, Txhaj tshuaj molding, Extrusion, lub raj mis tshuab, Thermoforming, Yeeb Nkab, Sectional khoom, BOPP zaj duab xis,
Cov ntawv, tshuaj, tshuaj fiber ntau, tshuaj, khoom noj khoom haus, cawv ua, papermaking, luam ntawv
Mechanical cutting processing, non-txiav ua, casting,
Laser technology, vuam, kho deg, Electroplating, Electrophoresis
Cov khoom siv kho mob, electronics kev lag luam, Circuit Court board tsim, hluav taws xob nti manufacturing,
Aluminium profile, aluminium alloy, tempered iav, coated iav ntau lawm
Ultrasonic tu, hniav nyiaj hniav kub ua
Tawv, tawv ua, number case ntau lawm
Hnub ci photovoltaic, pob zeb pouring, hluav taws xob
Semi-conductors, thiab lwm yam.
Yuav ua li cas Industrial Dej Chiller Ua Haujlwm
Thaum lub sij hawm tsim khoom, cov txheej txheem kev lag luam tsim hluav taws xob los ntawm kev sib txhuam, khoom siv, lossis kev kub hnyiab. Peb cov dej chillers siv cov txheej txheem txias kom ncaj qha tshav kub ntawm cov khoom siv. Lawv pab ua kom lub neej ntev ntawm koj cov khoom thiab ua kom koj cov khoom txav mus. Cov txheej txheem chillers txawv dua li cov txheej txheem HVAC uas koj muaj nyob hauv koj lub tsev lossis chaw ua haujlwm.Nws yuav yog ib qho ntawm cov dej txhaj tshuaj ntawm lub tank dej sab hauv, los ntawm cov txheej txheem ntawm cov dej txias txias yuav yog dej txias, thiab tom qab ntawd los ntawm cov tshuab. nyob rau hauv lub cryogenic dej khov twj tso kua mis yuav tsum tau txias cov cuab yeej, dej txias tshuab lub internal cua sov tam sim ntawd, qhov kub siab txias txias ntawm cov dej kub rov qab mus rau hauv dej dua, yog li pauv lub voj voog txias, raws li kev ua haujlwm ntawm cov khoom cua txias.
Los ntawm kev tshem tawm cov cua sov siv cov txheej txheem dej, koj cov cuab yeej nyob twj ywm txias. Txheej txheem dej chillers muaj plaub yam tseem ceeb, txhua tus ua lub luag haujlwm tseem ceeb hauv cov txheej txheem txias:
Evaporator: Raws li thawj kauj ruam hauv lub caij txias, cov txheej txheem dej nkag mus rau hauv lub evaporator, thiab cov cua sov pib boil lub tub yees, uas hloov nws los ntawm cov kua qis mus rau cov pa roj tsawg.
Compressor: Nyob rau hauv lub compressor, cov roj converts los ntawm cov uas tsis muaj-siab mus rau high-pressure ua ntej mus rau tso tawm nws cov cua sov nyob rau hauv lub condenser.
Condenser: Cov huab cua nyob ib puag ncig los yog cov dej condenser cools lub siab-siab gas, condensing nws rov qab mus rau hauv ib tug low-pressure, low-temperature kua.
Expansion Valve: Thaum kawg, cov kua refrigerant mus rau lub expansion valve thiab nkag mus rau hauv lub evaporator thiab pib lub voj voog dua.
Nqe lus piav qhia (R407C)
Dej - Txias Scroll Chiller
Technical Parameters ntawm Dej-Cooled Scroll Chiller (Ⅰ) | |||||||
Qauv | SCW-05 | SCW-08 | SCW -10-Ⅱ | SCW -15-Ⅲ | SCW -20-Ⅱ | SCW -25-Ⅱ | |
Lub tub yees muaj peev xwm (Kcal/lKw/Rt/h) | 15093 Kcal 17.55 KW TSI 4, 99 ttk | 24148 Kcal 28.08 KWG 7, 98 ttk | 30 186 kcal 35.1 KW UA 9, 98 ttk | 4 5279kv 52.65 kWm 14.97 Nws | 6 0372 kwb 70.2 kWm 19.96 Nws | 7 5465k 87.75 KWG 24.95 Nws | |
Cov tub yees | R407C | ||||||
compressor zog (Hp) | 5 | 8 | 10 | 15 | 20 | 25 | |
Circulating twj tso kua mis zog (Hp) | 0.75 | 1 | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | |
Piping ntawm dej txias system | cev diam | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Dej ntws (m³ / h) | 3.4 | 5.5 | 6.85 | 9.3 | 12.7 | 15.1 | |
Chilled drainage piping | cev diam | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Dej ntws (m³ / h) | 2.74 | 4.27 | 4.27 | 8.59 | 8.59 | 14.55 | |
muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Technical Parameters ntawm Dej Txias Scroll Chiller (Ⅱ) | ||||||
Qauv | SCW -30-Ⅱ | SCW-40 | SCW-50 | SCW-60 | SCW-80 | |
Lub tub yees muaj peev xwm (Kcal/lKw/Rt/h) | 9 0558k PEB 105.3 KW 29.94 Nws | 120744 Kcal 140.4 KW TSI 39.92 Nws | 150930 Kcal 175.5 KW TSI 4 9.9 ttk | 181116 Kcal 210.6 KW TSI 5 9.88 ttk | 241488 Kcal 280.8 KW TSI 7 9.84 ttk | |
Cov tub yees | R407C | |||||
compressor zog (Hp) | 30 | 40 | 50 | 60 | 80 | |
Circulating twj tso kua mis zog (Hp) | 3/4 | 40HP thiab siab dua yog teeb tsa raws li cov neeg siv khoom xav tau | ||||
Piping ntawm dej txias system | cev diam | 2.5" | 3" | 3" | 4" | 4" |
Dej ntws (m³ / h)
| 18.5 | 24.5 | 30.2 | 36.2 | 48.2 | |
Chilled drainage piping | cev diam | 2.5" | 3" | 3" | 4" | 4" |
Dej ntws (m³ / h) | 14.55 | 22.06 | 22.06 | 42.2 | 42.2 | |
muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | |||||
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Cua txias Scroll Chiller
Technical Parameters of Air - Txias Scroll Chiller (Ⅰ) | |||||||
Qauv | SCA-05 | SCA-08 | SCA -10-Ⅱ | SCA -15-Ⅲ | SCA -20-Ⅱ | SCA -25-Ⅱ | |
Lub tub yees muaj peev xwm | 13 583.7 kwg 15.8 KW TSI 4.5r ua | 2173.2kc ua 25.3 kWm 7.2r ib | 27 167.4kc 31.59 KW UA 9 rwm | 40 751.1 kxf 47.4 kWm 13.5 Nws | 5 4334.8k 63.18 kWm 18 Rt | 6 7918,5k 79 kWm ua 22.5 Nws | |
Cov tub yees | R407C | ||||||
compressor zog (HP) | 5 | 8 | 10 | 15 | 20 | 25 | |
Circulating twj tso kua mis zog (Hp) | 0.75 | 1 | 1/1.5 | 1.5/2 | 1.5/2 | 2/3 | |
Txias kiv cua | Txoj kab uas hla (mm) | 550 | 600 | 500 | 550 | 600 | 630 |
Cua Volume (m³ / h )
| 6487 | 10820 | 2*6264 | 2*8487 | 2*10820 | 2*12220 | |
Chilled drainage piping | Txoj kab uas hla | 1" | 1.5" | 1.5" | 2" | 2" | 2.5" |
Dej ntws (m³ / h) | 2.74 | 4.27 | 4.27 | 8.59 | 8.59 | 14.55 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 50degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Technical Parameters of Air - Txias Scroll Chiller (Ⅱ) | ||||||
Qauv | SCA -30-Ⅱ | SCA-40 | SCA-50 | SCA-60 | SCA-80 | |
Lub tub yees muaj peev xwm (Kcal / h) | 81502.2kc ua 94.77 kwm 27 Rt | 10 8669.6kc 126.36 KW UA 36 rt ua | 135837k ua 158 KW TSI 45 rt ua | 16 3004,4 Kc 189.5 KW TSI 5 3,9r | 2 17339.2kc 252.72 KW UA 71,9r wb | |
Cov tub yees | R407C | |||||
Compressor zog (HP) | 30 | 40 | 50 | 60 | 80 | |
Circulating twj tso kua mis zog (Hp) | 3/4 | 40HP 以上根据客户要求配置 40HP thiab siab dua yog teeb tsa raws li cov neeg siv khoom xav tau | ||||
Txias kiv cua | Txoj kab uas hla (mm) | 700 | 750 | 630 | 700 | 750 |
Cua Volume (m³ / h)
| 2*15000 | 2*19000 | 3*12220 | 3*15000 | 3*19000 | |
Chilled drainage piping | Txoj kab uas hla | 2.5" | 3" | 3" | 4" | 4" |
Dej ntws (m³ / h) | 14.55 | 22.06 | 22.06 | 42.2 | 42.2 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | |||||
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 50degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Dej - Txias Ntsia Hlau Chiller
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅰ) | |||||||
Qauv | RC 2-40W | RC 2-50W | RC 2-60W | RC 2-80W | RC 2-90W | RC 2-100W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 11 9282 KWG 138.7 KW UA 39.4 r ib | 15 4026 KWG 179.1 KW UA 50.9 r ib | 17 2946 kwg 201.1 KW TSI 57.2r ua | 229878k ua 267.3 KW UA 76rt ua | 287670k ua 3 34.5 kWm 9 5.1r | 314502k ua 3 65.7 kWm 104 Rt | |
Cov tub yees | R407C | ||||||
Compressor Lub zog (Hp) | 40 | 50 | 60 | 80 | 90 | 100 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" |
Chilled drainage piping | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅱ) | |||||||
Qauv | RC 2-110W | RC 2-120W | RC 2-140W | RC 2-150W | RC 2-160W | RC 2-180W | |
Lub tub yees muaj peev xwm (Kcal / h) | 343742k ua 3 99.7 kWm 113.6 Ib | 3 71004k 4 31.4 kWm 122.7 Nws | 439030k ua 510.5 KW UA 145.2 Nws | 463540k ua 5 39kw 153.3 r ib | 512818k ua 596.3 kwm 169.5 Ib | 571470k ua 664.5 KWG 188.9 r ib | |
Cov tub yees | R407C | ||||||
Compressor Lub zog (Hp) | 110 | 120 | 140 | 150 | 160 | 180 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Chilled drainage piping | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: RR407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅲ) | |||||||
Qauv | RC 2-200W | RC 2-220W | RC 2-240W | RC 2-280W | RC 2-300W | RC 2-320W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 664952k ua 773.2 kwm 2 19,8r | 730312k ua 8 49.2kw 241.5 Ib | 74 200 8 kwg 862.8KW 245.3 r ib | 8 78060k 10 21 kWm 290.3 r ib | 92708 0 kwg 10 78 kWm 3 06.5r | 1025636 KWG 1192.6 KW UA 3 39.1r | |
Cov tub yees | R407C | ||||||
Compressor Hwj chim(Hp) | 200 | 220 | 240 | 280 | 300 | 320 | |
Supply voltage | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 5" | 5" | 5" | 6" | 6" | 6" |
Chilled drainage piping | Txoj kab uas hla | 5" | 5" | 5" | 6" | 6" | 6" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅳ) | ||||||
Qauv | RC 2-340W | RC 2-360W | RC 2-400W | RC 2-460W | RC 2-560W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 1092888k ua 1270.8 KW TSI 3 61,3r | 1142940 KWG 1 329 kWm 377.9 qw | 1329904 KWG 1546.4 KW UA 439.7 wb | 14 60624 kwg 1698.4 KW UA 482.9 wb | 1756120 KWG 2 042 kWm 5 80,6r | |
Cov tub yees | R407C | |||||
Compressor Lub zog (Hp) | 340 | 360 | 400 | 460 | 560 | |
Muab hluav taws xob | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | |||||
Lub zog tswj hom | 25%-50%-75%-100% | |||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 6" | 8" | 8" | 8" | 8" |
Chilled drainage piping | Txoj kab uas hla | 6" | 8" | 8" | 8" | 8" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 |
Cua Txias Ntsia Hlau Chiller
Technical Parameters ntawm Cua-Cooled Ntsia Hlau Chiller | ||||||||
Qauv | RC 2-40A | RC 2-50A | RC 2-60A | RC 2-80A | RC 2-90A | RC 2-100A | RC 2-120A | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 102856Kca 119.6KW 34Rt | 132870Kca 154.5KW 43.9Rt | 149124Kca 173.4KW 49.3Rt | 198230Kca 230.5KW 65.5Rt | 248110Kca 288.5KW 82Rt | 271330Kca 315.5KW 89.7Rt | 320006Kca 372.1KW 105.8Rt | |
Cov tub yees | R407C | |||||||
Compressor Hwj chim(Hp) | 40 | 50 | 60 | 80 | 90 | 100 | 120 | |
Supply voltage | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | |||||||
Lub zog tswj hom | 25%-50%-75%-100% | |||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
Nqe lus piav qhia: 1.Lub peev xwm ua kom txias yog raws li evaporating kub: 7 degree, condenser kub: 50 degree, tub yees: R407C, dej txias: 32-37 degree 2.Optional refrigerant: R134A / R404A / R22 |
Cov txheej txheem thev naus laus zis
Siab Zoo
Dhau Iso9001 daim ntawv pov thawj zoo thiab daim ntawv pov thawj CE
ISO9001
CE daim ntawv pov thawj
Cim npe nrov: industrial dej chiller, Suav teb, manufacturers, lwm tus neeg, lag luam wholesale, nqe, hais, kev muag khoom