Ntsia hlau hom chiller yog hu ua ntsia hlau chiller vim nws cov khoom tseem ceeb - compressor txais cov ntsia hlau chiller, chav tsev evaporates tawm hauv lub xeev rau cov roj refrigerant; Tom qab adiabatic compression los ntawm compressor, nws ua rau kub thiab siab siab. Tom qab compressed, cov roj refrigerant nkag mus rau hauv lub condenser, hloov mus rau hauv cov kua refrigerant tom qab condensation, thiab ces expands mus rau qis siab los ntawm lub throttle valve, thiab ua lub gas-kua sib tov. Cov kua refrigerant nyob rau hauv qis kub thiab tsis tshua muaj siab absorbs tshav kub ntawm cov khoom txias nyob rau hauv lub evaporator thiab ua lub gaseous refrigerant dua. Cov roj av refrigerant rov nkag mus rau hauv compressor los ntawm cov raj xa dej kom pib lub voj voog tshiab. Yog li cov no yog plaub txheej txheem ntawm lub voj voog khov. Nws kuj yog lub hauv paus ntsiab lus ua haujlwm ntawm cov ntsia hlau chiller.
Daim ntawv thov
Lub zog ntawm cov ntsia hlau hom chiller yog qhov loj dua li ntawm vortex chiller, uas yog siv rau hauv nruab nrab cua txias system. Kev lag luam tshuaj. Textile. Khoom noj khoom haus. Tshuaj. Cov tshuaj fiber ntau thiab lwm cov tub yees loj
Kev faib tawm
Ntsia hlau hom chiller tuaj yeem muab faib ua dej txias ntsia hlau chiller thiab cua txias ntsia hlau chiller raws li cov cua kub sib txawv
Feature
Ntsia hlau hom chiller belongs rau nruab nrab txias peev xwm ntau yam (100KW ~ 3000KW), feem ntau vim hais tias nws compressor yog semi-kaw ntsia hlau hom, piston hom, vortex hom, off-line hom muaj cov yam ntxwv tseem ceeb hauv qab no:
1. Cov ntsia hlau compressor piv nrog piston compressor, qauv yooj yim, tsis tshua muaj txav qhov chaw, tsis muaj reciprocating zog ntawm inertia quab yuam, kev kub ceev, du suab;
2. Nyob rau hauv tib lub peev xwm txias, ntsia hlau chiller yog lub teeb hauv qhov hnyav. Ntawd yog, ib lub tshuab cua txias muaj peev xwm loj;
3. Vim hais tias lub compressor lub tog raj kheej tsis muaj clearance ntim thiab suction, tso valve phaj, yog li nws muaj ib tug high volumetric efficiency;
4. Cov ntsia hlau hom chiller hnav tsawg qhov chaw, qhov chaw tsuas yog ib feem kaum ntawm cov piston hom, txhim khu kev qha, kev kho yooj yim thiab kho;
5. Cov ntsia hlau compressor tsis rhiab rau cov hlab ntsha ntub dej, tso cai rau cov kua me me, tsis muaj kev pheej hmoo ua kua, tsis tas yuav ua kom cov roj-kua sib cais;
6. Screw chiller zog tswj yog qhov yooj yim, cov tub yees tuaj yeem ua tsis tau raws li qhov swb valve, txhawm rau kho lub peev xwm txias;
7. Kev ua haujlwm ntawm chav tsev yog qhov txhim khu kev qha, nrog ntau yam kev tiv thaiv kev nyab xeeb tsis siv neeg, kom ntseeg tau tias lub tshuab ua haujlwm ib txwm muaj rau lub sijhawm ntev;
8. Cov ntsia hlau hom chiller txais kev tswj xyuas qhov ntse kov, yooj yim rau kev khiav lag luam, yooj yim rau kev daws teeb meem;
Cov ntsiab lus tseem ceeb rau kev xaiv thiab siv cov ntsia hlau hom chiller:
1. Lub ntsiab tswj tsis tau ntawm cov ntsia hlau hom chiller yog tub yees kev ua tau zoo coefficient, ntsuas cua txias muaj peev xwm, input zog thiab refrigerant hom, thiab lwm yam.
2. Kev xaiv cov chiller yuav tsum tau txiav txim siab raws li qhov txias txias thiab siv. Rau lub tub yees nrog lub sijhawm ntev ntawm kev ua haujlwm qis, nws raug nquahu kom xaiv ntau lub taub hau piston compressor lossis ntsia hlau compressor, uas yooj yim kho thiab txuag lub zog.
3. Thaum xaiv cov chillers, cov chillers nrog kev ua haujlwm siab dua coefficient yuav tsum tau muab qhov tseem ceeb. Raws li cov ntaub ntawv txheeb cais, lub sijhawm khiav ntawm lub tshuab chiller dav dav hauv qab 100% load nyiaj rau tsawg dua 1/4 ntawm tag nrho lub sijhawm khiav. Qhov feem ntawm 100%, 75%, 50% thiab 25% load nyob rau hauv tag nrho cov sij hawm khiav yog 2.3%, 41.5%, 46.1% thiab 10.1%. Yog li ntawd, nyob rau hauv kev xaiv ntawm chiller yuav tsum muab qhov tseem ceeb rau cov efficiency nkhaus yog tus qauv tiaj tus. Nyob rau tib lub sijhawm, nyob rau hauv kev xaiv tsim yuav tsum xav txog cov chiller load hloov kho ntau yam. Ib feem ntawm kev ua haujlwm ntawm ntau lub taub hau ntsia hlau hom chiller yog qhov zoo heev thiab tuaj yeem xaiv raws li qhov xwm txheej tiag tiag.
4. Thaum xaiv chiller, yuav tsum tau saib xyuas rau cov xwm txheej ntawm kev ua haujlwm nominal. Qhov tseeb tso zis ntawm chiller muaj feem xyuam rau cov hauv qab no:
a) Qhov dej txias qhov hluav taws xob kub thiab ntws ntws;
b) Inlet kub, ntws tus nqi thiab fouling coefficient ntawm dej txias.
5. Thaum xaiv chiller, kev saib xyuas yuav tsum tau them nyiaj rau qhov kev ua haujlwm ib txwm muaj ntawm chav tsev no, feem ntau vim tias qhov txwv tam sim no ntawm lub cev muaj zog yog qhov tam sim no tus nqi ntawm cov ncej fais fab hauv qab nominal ua haujlwm.
6. Kev saib xyuas yuav tsum tau them rau hauv kev xaiv tsim: nyob rau hauv lub nominal flow condition, qhov hluav taws xob kub ntawm cov dej txias yuav tsum tsis txhob ntau tshaj 15 degree, thiab sab nraum zoov qhov muag teev qhov kub ntawm cua txias chav tsev yuav tsum tsis txhob ntau tshaj 43 degree. Yog hais tias qhov ntau yam saum toj no yuav tsum tau tshaj, peb yuav tsum paub seb puas siv cov compressor ntau yam tso cai, lub zog ntawm lub ntsiab lub cev muaj zog txaus.
Kev tu cov ntsia hlau hom chiller:
1. Ntsia hlau hom chiller yog ntsia los yog siv dua tom qab siv mus ntev. Qhov txias txias yuav tsum tsim nyog: nws yog qhov tsim nyog los tswj nws ntawm 8-10 degree C txhua hnub, thiab nws yuav tsum tau khaws cia rau lub sijhawm ntawm 0 degree C.
2. Ntsia hlau hom chiller compressor txij nkawm, txhua txhua 6-12 lub hlis los yog tsis tu ncua xyuas seb cov roj compressor khov yog txo, yog tias tsim nyog, yuav tsum tau muab sijhawm ntxiv lossis hloov.
3. Ntsia hlau hom chiller evaporator. Kev saib xyuas thiab kev siv lub sijhawm ntev ntawm cov condenser yuav ua rau me me ntawm impurities nyob rau hauv lub raj tooj liab ntawm condenser nyob rau hauv cov dej circulating system, uas yuav scale lub copper tube phab ntsa, ua rau tsis zoo cua sov dissipation ntawm condenser thiab ua rau siab thiab qis. siab tsis ua hauj lwm. Cov dej chiller yuav tsum tau ntxuav tsis tu ncua nrog tus neeg saib xyuas tshwj xeeb.
4. Ntsia hlau hom chiller ib puag ncig yuav tsum, chav tsev yuav tsum tau muab tso rau hauv qhov chaw txias thiab qhov cua, qhov chaw nyob ib puag ncig yuav tsum tau ua kom huv si, cua txias ntsia hlau chiller yuav tsum xyuas kom meej tias muaj qhov cua zoo nyob ib puag ncig.
Khoom Parameter (R407C)
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅰ) | |||||||
Qauv | RC 2-40W | RC 2-50W | RC 2-60W | RC 2-80W | RC 2-90W | RC 2-100W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 11 9282 KWG 138.7 KW UA 39.4 r ib | 15 4026 KWG 179.1 KW UA 50.9 r ib | 17 2946 kwg 201.1 KW TSI 57.2r ua | 229878k ua 267.3 KW UA 76rt ua | 287670k ua 3 34.5 kWm 9 5.1r | 314502k ua 3 65.7 kWm 104 Rt | |
Cov tub yees | R407C | ||||||
Compressor Lub zog (Hp) | 40 | 50 | 60 | 80 | 90 | 100 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" |
Chilled drainage piping | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅱ) | |||||||
Qauv | RC 2-110W | RC 2-120W | RC 2-140W | RC 2-150W | RC 2-160W | RC 2-180W | |
Lub tub yees muaj peev xwm (Kcal / h) | 343742k ua 3 99.7 kWm 113.6 Ib | 3 71004k 4 31.4 kWm 122.7 Nws | 439030k ua 510.5 KW UA 145.2 Ib | 463540k ua 5 39kw 153.3 r ib | 512818k ua 596.3 kwm 169.5 Ib | 571470k ua 664.5 KWG 188.9 r ib | |
Cov tub yees | R407C | ||||||
Compressor Lub zog (Hp) | 110 | 120 | 140 | 150 | 160 | 180 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Chilled drainage piping | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: RR407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅱ) | |||||||
Qauv | RC 2-110W | RC 2-120W | RC 2-140W | RC 2-150W | RC 2-160W | RC 2-180W | |
Lub tub yees muaj peev xwm (Kcal / h) | 343742k ua 3 99.7 kWm 113.6 Ib | 3 71004k 4 31.4 kWm 122.7 Nws | 439030k ua 510.5 KW UA 145.2 Ib | 463540k ua 5 39kw 153.3 r ib | 512818k ua 596.3 kwm 169.5 Ib | 571470k ua 664.5 KWG 188.9 r ib | |
Cov tub yees | R407C | ||||||
Compressor Lub zog (Hp) | 110 | 120 | 140 | 150 | 160 | 180 | |
Muab hluav taws xob | AC380V50HZ3PH 3 AC440V50HZ3PH 3 AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Chilled drainage piping | Txoj kab uas hla | 4" | 4" | 5" | 5" | 5" | 5" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: RR407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅲ) | |||||||
Qauv | RC 2-200W | RC 2-220W | RC 2-240W | RC 2-280W | RC 2-300W | RC 2-320W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 664952k ua 773.2 kwm 2 19,8r | 730312k ua 8 49.2kw 241.5 r ib | 74 200 8 kwg 862.8KW 245.3 r ib | 87806 0 kwg 10 21 kWm 290.3 r ib | 92708 0 kwg 10 78 kWm 3 06.5r | 1025636 KWG 1192.6 KW UA 3 39.1r | |
Cov tub yees | R407C | ||||||
Compressor Hwj chim(Hp) | 200 | 220 | 240 | 280 | 300 | 320 | |
Supply voltage | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | ||||||
Lub zog tswj hom | 25%-50%-75%-100% | ||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 5" | 5" | 5" | 6" | 6" | 6" |
Chilled drainage piping | Txoj kab uas hla | 5" | 5" | 5" | 6" | 6" | 6" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 | |||||||
Technical Parameters ntawm Dej - Txias Ntsia Hlau Chiller(Ⅳ) | ||||||
Qauv | RC 2-340W | RC 2-360W | RC 2-400W | RC 2-460W | RC 2-560W | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 1092888k ua 1270.8 KW TSI 3 61,3r | 1142940 KWG 1 329 kWm 377.9 qw | 1329904 KWG 1546.4 KW UA 439.7 wb | 14 60624 kwg 1698.4 KW UA 482.9 qw | 1756120 KWG 2 042 kWm 5 80,6r | |
Cov tub yees | R407C | |||||
Compressor Lub zog (Hp) | 340 | 360 | 400 | 460 | 560 | |
Muab hluav taws xob | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | |||||
Lub zog tswj hom | 25%-50%-75%-100% | |||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 6" | 8" | 8" | 8" | 8" |
Chilled drainage piping | Txoj kab uas hla | 6" | 8" | 8" | 8" | 8" |
Nqe lus piav qhia: 1.Lub peev xwm txias yog raws li qhov kub thiab txias: 7degreeCondenser kub: 40degree, tub yees: R407C, dej txias txias: 32-37degree 2.Optional refrigerant:R134A / R404A / R22 | ||||||
Technical Parameters ntawm Cua-Cooled Ntsia Hlau Chiller | ||||||||
Qauv | RC 2-40A | RC 2-50A | RC 2-60A | RC 2-80A | RC 2-90A | RC 2-100A | RC 2-120A | |
Lub tub yees muaj peev xwm (Kca/lKw/Rt/h) | 102856Kca 119.6KW 34Rt | 132870Kca 154.5KW 43.9Rt | 149124Kca 173.4KW 49.3Rt | 198230Kca 230.5KW 65.5Rt | 248110Kca 288.5KW 82Rt | 271330Kca 315.5KW 89.7Rt | 320006Kca 372.1KW 105.8Rt | |
Cov tub yees | R407C | |||||||
Compressor Hwj chim(Hp) | 40 | 50 | 60 | 80 | 90 | 100 | 120 | |
Supply voltage | AC380V50HZ3PH / AC440V50HZ3PH / AC 220V 60HZ 3PH | |||||||
Lub zog tswj hom | 25%-50%-75%-100% | |||||||
Starting hom | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | Y/▲ | |
Piping ntawm dej txias system | Txoj kab uas hla | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
Nqe lus piav qhia: 1.Lub peev xwm ua kom txias yog raws li evaporating kub: 7 degree, condenser kub: 50 degree, tub yees: R407C, dej txias: 32-37 degree 2.Optional refrigerant: R134A / R404A / R22 | ||||||||
Cov dab neeg ua tiav thoob plaws hauv kev lag luam tau muab qhia rau koj siv

Dhau Iso9001 daim ntawv pov thawj zoo thiab daim ntawv pov thawj CE


Cim npe nrov: ntsia hlau hom chiller, Suav teb, manufacturers, lwm tus neeg, lag luam wholesale, nqe, hais, kev muag khoom
